A standard 40ft container from Mundra to Jeddah Islamic Port costs approximately US$1,500 (range $1,320–$1,725) with a total sea transit of 12 days and typical door-to-door lead time of 19–23 days including port handling and customs clearance. Saudi Arabia applies 5% customs duty and 15% VAT on imported goods.
| Item | Value |
|---|---|
| 40ft container (low–high) | $1,320 – $1,725 |
| 20ft container (low–high) | $858 – $1,121 |
| Origin ports | Mundra, Nhava Sheva, Chennai |
| Destination ports | Jeddah Islamic Port, King Abdulaziz Port, Jubail |
| Major carriers | Maersk, MSC, CMA CGM, ONE |
| Customs duty | 5% |
| VAT | 15% |
| FTA benefit | Standard MFN rates apply |
Indicative General Cargo rates; refreshed monthly by Tradloc's trade desk.
Run the freight estimator for India → Saudi Arabia.