Doha Port is doha's old city port, converted into the Grand Cruise Terminal with limited general-cargo capability, operated by Mwani Qatar at Doha. It works 12 m of alongside draft and cargo operations were relocated to Hamad Port in 2016; now a cruise terminal. Cargo discharged here clears under Qatar rules — 5% customs duty, 0% VAT and 2–4 working days for a complete file. Not used for containerised commercial imports — book to Hamad Port instead.
| Attribute | Detail |
|---|---|
| Location | Doha, Qatar |
| Operator | Mwani Qatar |
| Container capacity | Cargo operations were relocated to Hamad Port in 2016; now a cruise terminal |
| Alongside draft | 12 m |
| Cargo handled | Cruise and passenger, Coastal traffic, Occasional break-bulk |
| Hinterland served | Central Doha |
| Attached facilities | Cruise terminal facilities; no container yard or free zone |
| Origin | Est. freight (USD) | Transit (days) | Service into this port | Route detail |
|---|---|---|---|---|
| Egypt | $1,400 | 6 | Via feeder or transhipment | View route |
| India | $1,500 | 12 | Via feeder or transhipment | View route |
| Turkey | $1,900 | 14 | Via feeder or transhipment | View route |
| Singapore | $2,000 | 12 | Via feeder or transhipment | View route |
| China | $2,200 | 22 | Via feeder or transhipment | View route |
| Vietnam | $2,300 | 23 | Via feeder or transhipment | View route |
| South Korea | $2,400 | 24 | Via feeder or transhipment | View route |
| Italy | $2,900 | 20 | Via feeder or transhipment | View route |
| Netherlands | $3,038 | 29 | Via feeder or transhipment | View route |
| Germany | $3,200 | 31 | Via feeder or transhipment | View route |
| USA | $4,200 | 38 | Via feeder or transhipment | View route |
Not used for containerised commercial imports — book to Hamad Port instead.
Inland, Doha Port serves Central Doha. Cruise terminal facilities; no container yard or free zone.
The lanes with the strongest direct or high-frequency service into Doha Port are Regional coastal services — those sailings are usually the cheapest and most schedule-reliable way to reach this terminal.
Qatar's import mix is weighted towards construction, infrastructure and food security stock, almost all of it arriving through Hamad Port.
Cargo discharged at Doha Port clears under Qatar customs rules — QAR is the settlement currency and duty and VAT are assessed on the declared CIF value. Importers routing through Doha Port should budget both the ocean freight shown above and destination charges (THC, documentation, delivery order and inland haulage), which the landed cost calculator itemises.
Estimate all-in shipping costs into Doha Port.