Bahrain applies a 5% common customs tariff and 10% VAT on imported goods, with clearance through Khalifa Bin Salman typically completed in 1–3 working days. Tradloc's estimators return reference freight, duty and landed cost for shipments from every major origin — calibrated monthly by our GCC trade desk.
| Origin | Est. freight (USD) | Transit (days) | Route detail |
|---|---|---|---|
| China | $2,200 | 29 | View route |
| India | $1,500 | 19 | View route |
| Turkey | $1,900 | 21 | View route |
| Germany | $3,200 | 38 | View route |
| Netherlands | $3,038 | 36 | View route |
| Italy | $2,900 | 27 | View route |
Indicative General Cargo rates, refreshed monthly. Real quotes vary by carrier and week.
| Agreement | Benefit |
|---|---|
| GCC Customs Union | Preferential duty on qualifying goods with Certificate of Origin |
| GAFTA | Preferential duty on qualifying goods with Certificate of Origin |
| US–Bahrain FTA | Preferential duty on qualifying goods with Certificate of Origin |
Calculate exact CIF, duty and VAT for imports into Bahrain.