A standard 40ft container from Shanghai to Jeddah Islamic Port costs approximately US$2,200 (range $1,936–$2,530) with a total sea transit of 22 days and typical door-to-door lead time of 29–33 days including port handling and customs clearance. Saudi Arabia applies 5% customs duty and 15% VAT on imported goods.
| Item | Value |
|---|---|
| 40ft container (low–high) | $1,936 – $2,530 |
| 20ft container (low–high) | $1,258 – $1,644 |
| Origin ports | Shanghai, Ningbo, Shenzhen, Qingdao, Tianjin |
| Destination ports | Jeddah Islamic Port, King Abdulaziz Port, Jubail |
| Major carriers | MSC, Maersk, CMA CGM, COSCO, Hapag-Lloyd |
| Customs duty | 5% |
| VAT | 15% |
| FTA benefit | Standard MFN rates apply |
Indicative General Cargo rates; refreshed monthly by Tradloc's trade desk.
Run the freight estimator for China → Saudi Arabia.