Jubail is one of the primary sea gateways for Saudi Arabia, handling imports from every major global origin. Saudi Arabia applies 5% GCC common tariff and 15% VAT, with clearance typically completed in 2–4 working days. Below are indicative 40ft container freight rates and transit times from the top origins.
| Origin | Est. freight (USD) | Transit (days) | Route detail |
|---|---|---|---|
| China | $2,200 | 22 | View route |
| India | $1,500 | 12 | View route |
| Turkey | $1,900 | 14 | View route |
| Germany | $3,200 | 31 | View route |
| Netherlands | $3,038 | 29 | View route |
| Italy | $2,900 | 20 | View route |
Estimate all-in shipping costs into Jubail.