Port Rashid is dubai's original city-centre port, now handling cruise, ro-ro, break-bulk and project cargo after container traffic moved to Jebel Ali, operated by DP World at Dubai. It works 13 m of alongside draft and no longer a container terminal — cruise and general/break-bulk berths only. Cargo discharged here clears under United Arab Emirates rules — 5% customs duty, 5% VAT and 1–3 working days for a complete file. You are moving vehicles, oversized break-bulk or project pieces that cannot be containerised — containerised imports should be booked to Jebel Ali instead.
| Attribute | Detail |
|---|---|
| Location | Dubai, United Arab Emirates |
| Operator | DP World |
| Container capacity | No longer a container terminal — cruise and general/break-bulk berths only |
| Alongside draft | 13 m |
| Cargo handled | Break-bulk and project cargo, Ro-ro and vehicles, Cruise and passenger, Coastal and dhow trade |
| Hinterland served | Central Dubai, Deira and Bur Dubai, with the shortest inland leg of any UAE port |
| Attached facilities | Adjacent to Dubai Maritime City; no free-zone storage attached, so cargo is normally cleared straight into the local market |
| Origin | Est. freight (USD) | Transit (days) | Service into this port | Route detail |
|---|---|---|---|---|
| Egypt | $1,400 | 6 | Strong direct / high-frequency | View route |
| India | $1,500 | 12 | Strong direct / high-frequency | View route |
| Turkey | $1,900 | 14 | Strong direct / high-frequency | View route |
| Italy | $2,900 | 20 | Strong direct / high-frequency | View route |
| Singapore | $2,000 | 12 | Via feeder or transhipment | View route |
| China | $2,200 | 22 | Via feeder or transhipment | View route |
| Vietnam | $2,300 | 23 | Via feeder or transhipment | View route |
| South Korea | $2,400 | 24 | Via feeder or transhipment | View route |
| Netherlands | $3,038 | 29 | Via feeder or transhipment | View route |
| Germany | $3,200 | 31 | Via feeder or transhipment | View route |
| USA | $4,200 | 38 | Via feeder or transhipment | View route |
You are moving vehicles, oversized break-bulk or project pieces that cannot be containerised — containerised imports should be booked to Jebel Ali instead.
Inland, Port Rashid serves Central Dubai, Deira and Bur Dubai, with the shortest inland leg of any UAE port. Adjacent to Dubai Maritime City; no free-zone storage attached, so cargo is normally cleared straight into the local market.
The lanes with the strongest direct or high-frequency service into Port Rashid are India, Turkey, Egypt, Italy — those sailings are usually the cheapest and most schedule-reliable way to reach this terminal.
The UAE is the Gulf's re-export hub: cargo landing at Jebel Ali is frequently cleared into a free zone and moved on to Saudi Arabia, East Africa or the wider GCC rather than consumed locally.
Cargo discharged at Port Rashid clears under United Arab Emirates customs rules — AED is the settlement currency and duty and VAT are assessed on the declared CIF value. Importers routing through Port Rashid should budget both the ocean freight shown above and destination charges (THC, documentation, delivery order and inland haulage), which the landed cost calculator itemises.
Estimate all-in shipping costs into Port Rashid.